Welcome to the historical share price page for Tata Consultancy Services in 2008 for the NSE and BSE stock exchanges. Here, you’ll find detailed information about the TCS share price performance throughout the year 2008.
About Company
Tata Consultancy Services is an international IT services and consulting company. Its headquarters is located in Mumbai, Maharashtra. TCS is a Tata group company that operates in 100+ locations across 40+ countries. TCS is the second largest company in India according to market capitalization (₹12,55,658 Cr.). TCS was founded in 1968 by JRD Tata.

TCS Share Price in 2008
The below table shows the monthly share price data for TCS in the year 2008.
NSE
Month | Price | Open | High | Low |
January 2008 | 218.44 | 269.25 | 269.25 | 181.25 |
February 2008 | 219.35 | 221.25 | 247.25 | 212.50 |
March 2008 | 202.62 | 216.50 | 235.00 | 187.50 |
April 2008 | 230.25 | 205.00 | 258.75 | 180.00 |
May 2008 | 259.79 | 231.25 | 262.25 | 218.15 |
June 2008 | 214.55 | 253.75 | 264.35 | 205.85 |
July 2008 | 208.44 | 216.25 | 235.75 | 178.98 |
August 2008 | 203.05 | 206.25 | 217.49 | 195.67 |
September 2008 | 166.40 | 203.75 | 218.60 | 147.50 |
October 2008 | 134.38 | 167.40 | 171.23 | 103.84 |
November 2008 | 139.85 | 139.99 | 149.15 | 115.00 |
December 2008 | 119.48 | 139.85 | 148.44 | 115.00 |
BSE
Month | Price | Open | High | Low |
January 2008 | 218.82 | 266.28 | 269.50 | 182.50 |
February 2008 | 218.58 | 220.50 | 246.75 | 205.29 |
March 2008 | 202.73 | 217.38 | 224.75 | 188.75 |
April 2008 | 229.89 | 203.75 | 259.68 | 202.75 |
May 2008 | 257.32 | 232.50 | 261.99 | 218.73 |
June 2008 | 214.70 | 257.00 | 263.50 | 200.00 |
July 2008 | 208.14 | 214.70 | 222.50 | 179.78 |
August 2008 | 203.12 | 207.25 | 217.50 | 195.63 |
September 2008 | 165.69 | 202.50 | 218.75 | 143.75 |
October 2008 | 134.37 | 167.50 | 170.70 | 104.50 |
November 2008 | 139.52 | 140.00 | 142.50 | 114.03 |
December 2008 | 119.53 | 142.25 | 147.93 | 115.00 |
TCS Share Price History Graph
NSE
BSE
This historical share price data of TCS can be helpful for investors and analysts looking to understand the company’s performance over time.